Fee Schedule
| 
 | |
| Recyclables | No Charge | 
| Metals | No Charge | 
| 
					White Goods:  (washer, dryer, refrigerator) | 7.00 EA | 
| Mattresses | 5.00 EA | 
| Carpets - Approx. Size 9’x12’ | 5.00 EA | 
| Toilets/Flushes | 4.00 EA | 
| Tires: Car up to 15” | 3.00 EA | 
| Truck up to 19 | 4.00 EA | 
| Truck, 1000/20 & Up | 10.00 EA | 
| Farm Tractor | 50.00 EA | 
| Skidder Type | 100.00 EA | 
| Loader Type | 100.00 EA | 
| Car Tire with Wheel | 5.00 EA | 
| Furniture: Overstuffed chairs, etc. | 5.00 EA | 
| Couches | 8.00 EA | 
| Stereo, Vacuum, etc. | 3.00 EA | 
| Universal Waste | |
| TV's, Computer Monitors | 5.00/10.00 EA | 
| Fluorescent Light Bulbs - 4 ft. | 1.00 EA | 
| Fluorescent Light Bulbs - 8 ft. | 2.00 EA | 
| Demolition Debris | |
| Building material, stumps, cement, sheetrock and all non-burnable items | 17.00 /CY* | 
| **NO MORE THAN THREE (3) CUBIC YARDS ACCEPTED AT ANY ONE TIME. ***ONE FULL-SIZE PICKUP WOULD EQUAL TWO (2) CUBIC YARDS. $5.00 MINIMUM FEE. | *CY-Cubic Yard | 
 
	
		
	